The BAC series provides versatile ambient air pumps in electric, pneumatic, and explosion-proof configurations to support up to four workers using constant flow respirators. To ensure OSHA 1910.134 compliance, these compressors must operate in clean air environments and require the simultaneous use of both intake and discharge filters. For added safety and comfort, models feature optional CO monitors and Twin-Air tanks that significantly lower output air temperatures. These rugged systems are the ideal industrial solution for low-pressure applications like abrasive blasting, painting, and confined space work.
| Items |
/Asset/BAC-10.jpg BAC-10 2-Outlet Breathing Air Compressor Price $2,195.00
|
/Asset/BAC-10.jpg BAC-10-3T 2-Worker Twin-Air Tank Compressor Price $2,950.00
|
/Asset/BAC-10.jpg BAC-103TCO 2-Worker Twin-Air Tank with CO Monitor Compressor Price $4,950.00
|
/Asset/BAC-17.jpg BAC-17 3-Outlet Breathing Air Compressor Price $4,895.00
|
/Asset/BAC-17.jpg BAC-17-3T 3-Worker Twin-Air Tank Compressor Price $5,995.00
|
|||||
| Description |
N/A
Operates 1 hood respirator or 2 tight-fitting constant flow masks. |
N/A
BAC-10 compressor mounted on Twin-Air tanks. |
N/A
BAC-10 compressor mounted on Twin-Air tanks with CO monitor. |
N/A
Operates 2 hood respirators or 3 tight-fitting constant flow masks. |
N/A
BAC-17 compressor mounted on Twin-Air tanks. |
|||||
| Weight | N/A 55 lbs | N/A 55 lbs | N/A 55 lbs | N/A 90 lbs | N/A 90 lbs | |||||
| Voltage | N/A 100-115 VAC208-230 VAC | N/A 100-115 VAC208-230 VAC | N/A 100-115 VAC208-230 VAC | N/A 115 VAC208-230 VAC | N/A 115 VAC208-230 VAC | |||||
| Air Flow | N/A 9 cfm at 9 psi 9.5 cfm at 4 psi | N/A 9 cfm at 9 psi 9.5 cfm at 4 psi | N/A 9 cfm at 9 psi 9.5 cfm at 4 psi | N/A 12 cfm max 15 cfm at 4 psi | N/A 12 cfm max 15 cfm at 4 psi | |||||
| Maximum Inlet Pressure | N/A | |||||||||
| Number of Phase | N/A | |||||||||
| Hose Length | N/A | |||||||||
| Frequency | N/A 50/60 Hz | N/A 50/60 Hz | N/A 50/60 Hz | N/A 60 Hz | N/A 60 Hz | |||||
| Output Temparature | N/A | |||||||||
| Workers | N/A 2 | N/A 2 | N/A 2 | N/A 3 | N/A 3 | |||||
| Direct Current Voltage | N/A | |||||||||
| Alternating Current Voltage | N/A | |||||||||
| Current Intensity | N/A 9,2/4,8 amps | N/A 9,2/4,8 amps | N/A 9,2/4,8 amps | N/A 14,4/7,2 amps | N/A 14,4/7,2 amps | |||||
| Max Pressure | N/A 10 psi | N/A 10 psi | N/A 10 psi | N/A 15 psi | N/A 15 psi | |||||
| Model Group | N/A BAC Series | |||||||||
| Air Flow at 9 PSI | N/A | |||||||||
| Air Flow at 4 PSI | N/A | |||||||||
| Maximum Air Flow | N/A | |||||||||
| ODP Motor | N/A 3/4 hp | N/A 3/4 hp | N/A 3/4 hp | N/A | N/A | |||||
| Explosion-Proof Motor | N/A | |||||||||
| TEFC Motor | N/A | N/A | N/A | N/A 1,5 hp | N/A 1,5 hp | |||||
|
|
||||||||||

